
| Sl. no. | Information | Details |
|---|---|---|
| 1 | Name of The School | DELHI PUBLIC SCHOOL |
| 2 | Affiliation No. (If Applicable) | 2630054 |
| 3 | School Code (if Applicable) | 23043 |
| 4 | Complete Address With Pin Code | SECTOR 40 C CHANDIGARH, CHANDIGARH, CHANDIGARH - 795007 |
| 5 | Principal Name | PAWAN SINGH (OFFG.) |
| 6 | PRINCIPAL QUALIFICATION | M.A., M.F.C., B.ED. |
| 7 | SCHOOL EMAIL ID | dpschd40@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 2690991 |
| Sl. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
Note: The school needs to upload the self-attested copies of the above-listed documents by the Chairman/Manager/Secretary and the Principal. In case it is noticed at a later stage that the uploaded documents are not genuine, the school shall be liable for action as per the prescribed norms.
| Sl. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2 | ANNUAL ACADEMIC CALENDER | View Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
| Sl. No. | DOCUMENTS/INFORMATION | Details |
|---|---|---|
| 1 | PRINCIPAL | PAWAN SINGH (OFFG.) |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 135 16 40 74 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Shangrila Dubey, Ms. Srishti Malhotra |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Rupali Sharma |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 297 | 297 | 100 | ALL STUDENTS PASSED. 297 PASSED WITH FIRST DIVISION |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 216 | 215 | 95.5 | 215 STUDENTS PASSED.WITH FIRST DIVISION |
| Sl. No. | INFORMATION | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 23090 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 96 & 53 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 106 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Here |
| 8 | MANDATORY PUBLIC DISCLOSURE | View Here |

Delhi Public School,Sector 40-C Chandigarh - 160036


Mohali
© Copyright 2026 Delhi Public School Chandigarh
•Designed & Maintained By Edunext Technologies Pvt. Ltd.